<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>various verbiage &#187; politics</title>
	<atom:link href="http://practicalmysticproductions.com/blog/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalmysticproductions.com/blog</link>
	<description>...&#38; some Digital Filmmaking &#38; Post-Production, too!</description>
	<lastBuildDate>Fri, 28 Oct 2011 20:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Economist Magazine: &#8220;income inequality in America has risen dramatically over the past 20 years&#8221;</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/27/economist-magazine-income-inequality-in-america-has-risen-dramatically-over-the-past-20-years/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/27/economist-magazine-income-inequality-in-america-has-risen-dramatically-over-the-past-20-years/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:04:55 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=398</guid>
		<description><![CDATA[More PROOF of sustained economic inequality&#8230; from Economist Magazine no less! The &#8216;Wall Street Journal&#8217; of Britain!!]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/27/economist-magazine-income-inequality-in-america-has-risen-dramatically-over-the-past-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OccupyWallStreet in 1 Chart</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/20/occupywallstreet-in-1-chart/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/20/occupywallstreet-in-1-chart/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:56:53 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=385</guid>
		<description><![CDATA[Here&#8217;s the sum total of what OccupyWallStreet is protesting against: Wages as Percent of Economy Real Wages are at their lowest in 50yrs+, while corporate profits are at their highest&#8230; -&#038;- the top tax brackets at their lowest. But don&#8217;t take it from me&#8211; here&#8217;s a whole PAGE full of charts, from BUSINESS INSIDER&#8230; not [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/20/occupywallstreet-in-1-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEY DID IT!!! BLOOMBERG BACKS DOWN!!!</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/14/they-did-it-bloomberg-backs-down/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/14/they-did-it-bloomberg-backs-down/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:36:26 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=376</guid>
		<description><![CDATA[BREAKING: #OCCUPY WINS! Bloomberg backs down! After Bloomberg said &#8216;I agree with the Protester&#8217;s right to assemble&#8217; Then Bloomberg said &#8216;It&#8217;ll be a &#8216;temporary&#8217; evacuation to clean the park&#8217; Then the details came out: &#8216;New Rules&#8217; would be posted, prohibiting people sitting or laying down in the park, etc Then MoveOn collected 300k signatures Then [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/14/they-did-it-bloomberg-backs-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@OccupyWallStreet has no coherent demands? Don&#8217;t believe the Hype&#8230;</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/04/occupywallstreet-has-no-coherent-demands-dont-believe-the-hype/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/04/occupywallstreet-has-no-coherent-demands-dont-believe-the-hype/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:21:09 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=364</guid>
		<description><![CDATA[Over &#038; over the media says, &#8220;@OccupyWallStreet has no coherent demands&#8221;. Well, maybe they should use that vaunted journalistic &#8216;better-than-bloggeres&#8217; ability &#038; do a little RESEARCH. But they won&#8217;t- just like not a single major MSM outlet is on record estimating how many protesters there are&#8230; Yeah, you&#8217;ve gotta go to GERMANY to get an [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/04/occupywallstreet-has-no-coherent-demands-dont-believe-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neither Proctor&amp;Gamble nor CitiCorp believe the Middle Class has a Future&#8230;</title>
		<link>http://practicalmysticproductions.com/blog/2011/09/20/neither-proctorgamble-nor-citicorp-believe-the-middle-class-has-a-future/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/09/20/neither-proctorgamble-nor-citicorp-believe-the-middle-class-has-a-future/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:18:03 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=349</guid>
		<description><![CDATA[The 2008 financial crisis and the prolonged economic downturn has eviscerated Alan Greenspan&#8217;s &#8216;Consumption Defense&#8217; (ie, &#8216;Even though inequality as measured in dollars is growing, when measured in dishwashers, microwaves and clothes dryers it&#8217;s decreasing&#8217;) as ruthlessly as it has burst the credit bubble that allowed the middle class to feel richer than it was. [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/09/20/neither-proctorgamble-nor-citicorp-believe-the-middle-class-has-a-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Great Betrayal</title>
		<link>http://practicalmysticproductions.com/blog/2011/09/07/obamas-great-betrayal/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/09/07/obamas-great-betrayal/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:24:12 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=297</guid>
		<description><![CDATA[Perfectly said: Barack Obama&#8217;s betrayal will resonate in history long after he has become just another name on the over-priced celebrity speaker circuit. It is a betrayal of far more than the youthful idealists and loyal progressives who put him in the White House. Obama has unmoored the Democratic Party from its foundations &#8212; philosophical [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/09/07/obamas-great-betrayal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle Class&#8211; We&#8217;ve Been Cheated, &amp; We&#8217;re Fired Up!!</title>
		<link>http://practicalmysticproductions.com/blog/2011/08/16/the-middle-class-weve-been-cheated-were-fired-up/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/08/16/the-middle-class-weve-been-cheated-were-fired-up/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:57:28 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=293</guid>
		<description><![CDATA[1) Worker productivity &#038; economy has risen steadily for past 35 years Yet worker salaries have held steady, if fallen. 2. People still &#8216;have&#8217; more, b/c a) women now work b. people work more hours, *lots* more hours c. For years ppl used their &#8216;house ATM&#8217;, &#038; now they&#8217;re max&#8217;ing their credit cards 3. Meanwhile, [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/08/16/the-middle-class-weve-been-cheated-were-fired-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckuva Job, Tea Party!</title>
		<link>http://practicalmysticproductions.com/blog/2011/08/08/heckuva-job-tea-party/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/08/08/heckuva-job-tea-party/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:00:20 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=285</guid>
		<description><![CDATA[Nuff said. Update: And the Tea-Baggers are Taking Credit for the downgrade!! I suppose when interest rates rise, inflation rises, their mortgage payments rise, &#038; their paychecks fall (&#038; everything costs more)&#8211; that won&#8217;t have anything to do with the Debt Ceiling, &#038; everything to do with &#8216;Democratic Spending&#8217;.]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/08/08/heckuva-job-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuke-a-lear Power&#8211; Always a Disaster</title>
		<link>http://practicalmysticproductions.com/blog/2011/03/14/nuke-a-lear-power-always-a-disaster/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/03/14/nuke-a-lear-power-always-a-disaster/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:51:59 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=253</guid>
		<description><![CDATA[I first studied Nuclear Power back in 9th grade, when I came across Helen Caldicott&#8217;s 1978 screed, Nuclear Madness. In it she made the following points: Nuclear power is ridiculously unsafe Nuclear power is ridiculously inefficient Nuclear power is ridiculously toxic Nuclear power is ridiculously expensive -&#038; the kicker- Nuclear power creates Nuclear Bombs I [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/03/14/nuke-a-lear-power-always-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Civil Unrest&#8230; Circa April&#8230;</title>
		<link>http://practicalmysticproductions.com/blog/2011/02/10/countdown-to-civil-unrest-circa-april/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/02/10/countdown-to-civil-unrest-circa-april/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:39:03 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=237</guid>
		<description><![CDATA[Here&#8217;s how it will happen: Repubs Cut social programs -&#038;- as many regulations as possible. Cut EPA. Eliminate Sesame Street(?!!). Cut Clean-Energy &#038; Infrastructure (high-speed rail, etc, and the associated 100k+ jobs in development(!!)) Obama rolls-over, &#038;/or makes equally controversial cuts [cf cutting heating oil subsidies to the poor, in one of the coldest winters [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/02/10/countdown-to-civil-unrest-circa-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

