<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>various verbiage &#187; Uncategorized</title>
	<atom:link href="http://practicalmysticproductions.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalmysticproductions.com/blog</link>
	<description>...&#38; some Digital Filmmaking &#38; Post-Production, too!</description>
	<lastBuildDate>Sun, 26 Feb 2012 19:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Economist Magazine: &#8220;income inequality in America has risen dramatically over the past 20 years&#8221;</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/27/economist-magazine-income-inequality-in-america-has-risen-dramatically-over-the-past-20-years/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/27/economist-magazine-income-inequality-in-america-has-risen-dramatically-over-the-past-20-years/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:04:55 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=398</guid>
		<description><![CDATA[More PROOF of sustained economic inequality&#8230; from Economist Magazine no less! The &#8216;Wall Street Journal&#8217; of Britain!!]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/27/economist-magazine-income-inequality-in-america-has-risen-dramatically-over-the-past-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OccupyWallStreet in 1 Chart</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/20/occupywallstreet-in-1-chart/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/20/occupywallstreet-in-1-chart/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:56:53 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=385</guid>
		<description><![CDATA[Here&#8217;s the sum total of what OccupyWallStreet is protesting against: Wages as Percent of Economy Real Wages are at their lowest in 50yrs+, while corporate profits are at their highest&#8230; -&#038;- the top tax brackets at their lowest. But don&#8217;t take it from me&#8211; here&#8217;s a whole PAGE full of charts, from BUSINESS INSIDER&#8230; not [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/20/occupywallstreet-in-1-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEY DID IT!!! BLOOMBERG BACKS DOWN!!!</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/14/they-did-it-bloomberg-backs-down/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/14/they-did-it-bloomberg-backs-down/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:36:26 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=376</guid>
		<description><![CDATA[BREAKING: #OCCUPY WINS! Bloomberg backs down! After Bloomberg said &#8216;I agree with the Protester&#8217;s right to assemble&#8217; Then Bloomberg said &#8216;It&#8217;ll be a &#8216;temporary&#8217; evacuation to clean the park&#8217; Then the details came out: &#8216;New Rules&#8217; would be posted, prohibiting people sitting or laying down in the park, etc Then MoveOn collected 300k signatures Then [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/14/they-did-it-bloomberg-backs-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@OccupyWallStreet has no coherent demands? Don&#8217;t believe the Hype&#8230;</title>
		<link>http://practicalmysticproductions.com/blog/2011/10/04/occupywallstreet-has-no-coherent-demands-dont-believe-the-hype/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/10/04/occupywallstreet-has-no-coherent-demands-dont-believe-the-hype/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:21:09 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=364</guid>
		<description><![CDATA[Over &#038; over the media says, &#8220;@OccupyWallStreet has no coherent demands&#8221;. Well, maybe they should use that vaunted journalistic &#8216;better-than-bloggeres&#8217; ability &#038; do a little RESEARCH. But they won&#8217;t- just like not a single major MSM outlet is on record estimating how many protesters there are&#8230; Yeah, you&#8217;ve gotta go to GERMANY to get an [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/10/04/occupywallstreet-has-no-coherent-demands-dont-believe-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neither Proctor&amp;Gamble nor CitiCorp believe the Middle Class has a Future&#8230;</title>
		<link>http://practicalmysticproductions.com/blog/2011/09/20/neither-proctorgamble-nor-citicorp-believe-the-middle-class-has-a-future/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/09/20/neither-proctorgamble-nor-citicorp-believe-the-middle-class-has-a-future/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:18:03 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=349</guid>
		<description><![CDATA[The 2008 financial crisis and the prolonged economic downturn has eviscerated Alan Greenspan&#8217;s &#8216;Consumption Defense&#8217; (ie, &#8216;Even though inequality as measured in dollars is growing, when measured in dishwashers, microwaves and clothes dryers it&#8217;s decreasing&#8217;) as ruthlessly as it has burst the credit bubble that allowed the middle class to feel richer than it was. [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/09/20/neither-proctorgamble-nor-citicorp-believe-the-middle-class-has-a-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Best out of your DSLR</title>
		<link>http://practicalmysticproductions.com/blog/2011/09/18/getting-the-best-out-of-your-dslr/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/09/18/getting-the-best-out-of-your-dslr/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 05:53:43 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[film-making]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=316</guid>
		<description><![CDATA[Here&#8217;s some Tips/Tricks I&#8217;ve found that help me get good imagery. I&#8217;ve fielded enough &#8220;how do you get shots like that&#8221; questions, I figured I&#8217;d write it up&#8230; Enjoy! Tip/Trick #1: keeping the camera on ‘P’/”Program” mode effectively turns your expensive DSLR into a really expensive &#038; awkward ‘point&#038;shoot’. o P/Program Mode is basically ‘safe’ [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/09/18/getting-the-best-out-of-your-dslr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In praise of &#8220;Columbiana&#8221; &amp; the &#8216;solid-B movie&#8217;</title>
		<link>http://practicalmysticproductions.com/blog/2011/09/08/in-praise-of-columbiana-the-solid-b-movie/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/09/08/in-praise-of-columbiana-the-solid-b-movie/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:45:56 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[film-making]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=303</guid>
		<description><![CDATA[So I love most of Luc Besson&#8217;s work&#8211; from the brilliance of the (original) &#8220;La Femme Nikita&#8221; and &#8220;Leon&#8221;, to the solid action&#8217;ers &#8220;Taken&#8221;, &#8220;Wasabi&#8221;, &#8220;District B13&#8243;, &#038; even &#8220;Kiss of the Dragon&#8221; (having a young daughter myself really makes the last 1/3 of that movie work brilliantly). And hey- give Besson props for &#8220;Angel-A&#8221;, [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/09/08/in-praise-of-columbiana-the-solid-b-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Great Betrayal</title>
		<link>http://practicalmysticproductions.com/blog/2011/09/07/obamas-great-betrayal/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/09/07/obamas-great-betrayal/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:24:12 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=297</guid>
		<description><![CDATA[Perfectly said: Barack Obama&#8217;s betrayal will resonate in history long after he has become just another name on the over-priced celebrity speaker circuit. It is a betrayal of far more than the youthful idealists and loyal progressives who put him in the White House. Obama has unmoored the Democratic Party from its foundations &#8212; philosophical [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/09/07/obamas-great-betrayal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle Class&#8211; We&#8217;ve Been Cheated, &amp; We&#8217;re Fired Up!!</title>
		<link>http://practicalmysticproductions.com/blog/2011/08/16/the-middle-class-weve-been-cheated-were-fired-up/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/08/16/the-middle-class-weve-been-cheated-were-fired-up/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:57:28 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=293</guid>
		<description><![CDATA[1) Worker productivity &#038; economy has risen steadily for past 35 years Yet worker salaries have held steady, if fallen. 2. People still &#8216;have&#8217; more, b/c a) women now work b. people work more hours, *lots* more hours c. For years ppl used their &#8216;house ATM&#8217;, &#038; now they&#8217;re max&#8217;ing their credit cards 3. Meanwhile, [...]]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/08/16/the-middle-class-weve-been-cheated-were-fired-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckuva Job, Tea Party!</title>
		<link>http://practicalmysticproductions.com/blog/2011/08/08/heckuva-job-tea-party/</link>
		<comments>http://practicalmysticproductions.com/blog/2011/08/08/heckuva-job-tea-party/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:00:20 +0000</pubDate>
		<dc:creator>taijidave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://practicalmysticproductions.com/blog/?p=285</guid>
		<description><![CDATA[Nuff said. Update: And the Tea-Baggers are Taking Credit for the downgrade!! I suppose when interest rates rise, inflation rises, their mortgage payments rise, &#038; their paychecks fall (&#038; everything costs more)&#8211; that won&#8217;t have anything to do with the Debt Ceiling, &#038; everything to do with &#8216;Democratic Spending&#8217;.]]></description>
		<wfw:commentRss>http://practicalmysticproductions.com/blog/2011/08/08/heckuva-job-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

